Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 746 | 20 | 135 | 11 | 124 | 1415 | 23 | 270 | 40 | 1492 |
Jun 2025 | 416 | 21 | 110 | 10 | 805 | 16108 | 328 | 3320 | 656 | 12507 |
May 2025 | 540 | 24 | 130 | 13 | 596 | 18308 | 409 | 4060 | 771 | 16769 |
Apr 2025 | 250 | 30 | 71 | 17 | 504 | 15534 | 512 | 2135 | 917 | 7504 |
Mar 2025 | 194 | 27 | 62 | 13 | 446 | 13404 | 430 | 1932 | 845 | 6031 |
Feb 2025 | 122 | 29 | 43 | 16 | 419 | 11388 | 449 | 1221 | 826 | 3424 |
Jan 2025 | 85 | 19 | 21 | 10 | 357 | 7937 | 329 | 669 | 614 | 2637 |
Dec 2024 | 78 | 18 | 28 | 10 | 392 | 8338 | 338 | 870 | 570 | 2434 |
Nov 2024 | 72 | 16 | 21 | 8 | 335 | 6806 | 267 | 649 | 493 | 2167 |
Oct 2024 | 111 | 13 | 39 | 8 | 347 | 5524 | 255 | 1221 | 409 | 3456 |
Sep 2024 | 16 | 9 | 8 | 5 | 251 | 3216 | 173 | 240 | 298 | 499 |
Aug 2024 | 32 | 10 | 10 | 6 | 276 | 5354 | 210 | 320 | 315 | 998 |
Totals | 113332 | 3723 | 16907 | 6754 | 59918 | |||||
Generated by Webalizer Version 2.23 |