Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 36 | 19 | 15 | 10 | 343 | 7316 | 235 | 347 | 454 | 840 |
Feb 2023 | 21 | 14 | 9 | 7 | 280 | 5527 | 200 | 271 | 408 | 613 |
Jan 2023 | 25 | 15 | 10 | 7 | 359 | 6774 | 231 | 325 | 474 | 777 |
Dec 2022 | 28 | 14 | 11 | 6 | 347 | 5396 | 216 | 353 | 450 | 884 |
Nov 2022 | 38 | 30 | 27 | 21 | 690 | 9515 | 650 | 814 | 926 | 1158 |
Oct 2022 | 62 | 59 | 45 | 43 | 1337 | 17628 | 1347 | 1425 | 1859 | 1936 |
Sep 2022 | 39 | 38 | 27 | 27 | 871 | 9225 | 831 | 834 | 1157 | 1182 |
Aug 2022 | 70 | 69 | 55 | 54 | 1606 | 18599 | 1698 | 1714 | 2157 | 2189 |
Jul 2022 | 21 | 21 | 18 | 17 | 453 | 5280 | 454 | 473 | 551 | 552 |
Jun 2022 | 1 | 1 | 0 | 0 | 7 | 43 | 3 | 4 | 7 | 9 |
Totals | 85303 | 5865 | 6560 | 8443 | 10140 | |||||
Generated by Webalizer Version 2.23 |